Ring size guide
Enter your finger circumference, or the inside diameter of a ring you already own, and we will give you the standard size.
Size chart
| Size | Circumference (mm) | Inside diameter (mm) |
|---|---|---|
| 48 | 48.00 | 15.30 |
| 50 | 50.00 | 15.90 |
| 52 | 52.00 | 16.60 |
| 54 | 54.00 | 17.20 |
| 56 | 56.00 | 17.80 |
| 58 | 58.00 | 18.50 |
| 60 | 60.00 | 19.10 |
| 62 | 62.00 | 19.70 |
| 64 | 64.00 | 20.40 |
Three things that change the measurement
- Fingers are larger at the end of the day and in warm weather; measure at ordinary room temperature.
- Wide bands (over 6 mm) sit tighter — go half a size up.
- A full eternity band cannot be resized; for those pieces, please be measured in the boutique.
If you are unsure, get in touch — we will send you a free sizing ring.